Big Stone Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.42"
|
Wind
14.7
mph (SSE)
|
|
Dew Point
4°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM | Tue, Dec 16 7:00 AM | Tue, Dec 16 8:00 AM | Tue, Dec 16 9:00 AM | Tue, Dec 16 10:00 AM | Tue, Dec 16 11:00 AM | Tue, Dec 16 12:00 PM | Tue, Dec 16 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 10°F | 11°F | 11°F | 11°F | 11°F | 12°F | 14°F | 16°F | 16°F | 14°F | 15°F | 16°F | 15°F | 18°F | 18°F | 19°F | 22°F | 22°F | 22°F | 24°F | 25°F | 27°F | 27°F | 26°F | 25°F | 23°F | 20°F | 15°F | 13°F | 13°F | 14°F | 17°F | 18°F | 20°F | 24°F | 25°F | 29°F | 36°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F |
| Feels Like | -2°F | -2°F | -2°F | -2°F | -1°F | 0°F | 2°F | 4°F | 5°F | 4°F | 5°F | 6°F | 6°F | 12°F | 12°F | 14°F | 16°F | 17°F | 18°F | 19°F | 19°F | 21°F | 19°F | 18°F | 18°F | 23°F | 13°F | 10°F | 13°F | 6°F | 5°F | 8°F | 9°F | 11°F | 15°F | 16°F | 22°F | 27°F | 30°F | 31°F | 31°F | 31°F | 32°F | 33°F | 33°F | 33°F | 34°F | 34°F |
| Cloudiness | 95% | 95% | 86% | 75% | 65% | 16% | 22% | 48% | 61% | 65% | 72% | 19% | 17% | 45% | 59% | 67% | 73% | 100% | 100% | 100% | 92% | 94% | 91% | 92% | 100% | 100% | 100% | 92% | 80% | 71% | 73% | 82% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 71% | 72% | 74% | 78% | 82% | 81% | 81% | 85% | 88% | 88% | 89% | 90% | 90% | 91% | 91% | 90% | 91% | 92% | 92% | 91% | 90% | 90% | 91% | 92% | 94% | 95% | 96% | 97% | 97% | 96% | 96% | 95% | 94% | 91% | 90% | 85% | 77% | 73% | 71% | 69% | 69% | 72% | 77% | 81% | 81% | 79% | 80% |
| Dew Point | 4°F | 4°F | 4°F | 5°F | 6°F | 7°F | 9°F | 11°F | 12°F | 10°F | 12°F | 12°F | 12°F | 15°F | 15°F | 16°F | 19°F | 20°F | 20°F | 22°F | 23°F | 25°F | 24°F | 23°F | 22°F | 21°F | 18°F | 13°F | 11°F | 11°F | 12°F | 15°F | 16°F | 18°F | 21°F | 22°F | 25°F | 30°F | 31°F | 31°F | 30°F | 30°F | 32°F | 33°F | 34°F | 35°F | 36°F | 36°F |
| Pressure | 30.42" | 30.42" | 30.39" | 30.33" | 30.27" | 30.21" | 30.12" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.88" | 29.83" | 29.77" | 29.74" | 29.65" | 29.62" | 29.56" | 29.56" | 29.56" | 29.56" | 29.56" | 29.53" | 29.56" | 29.56" | 29.53" |
| Wind Speed | 14.7 mph | 15.7 mph | 15.7 mph | 15.5 mph | 14.8 mph | 13.6 mph | 14.2 mph | 10.5 mph | 8.9 mph | 7.8 mph | 8 mph | 6.7 mph | 5.5 mph | 4 mph | 3.8 mph | 3.6 mph | 4.7 mph | 4.1 mph | 3.1 mph | 3.9 mph | 5.3 mph | 6 mph | 7.2 mph | 6.9 mph | 5.5 mph | 2.9 mph | 4.6 mph | 3.2 mph | 1.7 mph | 3.6 mph | 5.8 mph | 6.1 mph | 6.5 mph | 7.1 mph | 7.6 mph | 7.8 mph | 8.2 mph | 14.5 mph | 14.2 mph | 17.7 mph | 16.8 mph | 15.5 mph | 13.8 mph | 11.6 mph | 10.5 mph | 14.8 mph | 16 mph | 15 mph |
| Wind Direction |
![]() 165° SSE | ![]() 159° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 161° SSE | ![]() 153° SSE | ![]() 144° SE | ![]() 156° SSE | ![]() 146° SE | ![]() 153° SSE | ![]() 182° S | ![]() 199° SSW | ![]() 249° WSW | ![]() 337° NNW | ![]() 349° N | ![]() 315° NW | ![]() 297° WNW | ![]() 322° NW | ![]() 326° NW | ![]() 338° NNW | ![]() 349° N | ![]() 351° N | ![]() 10° N | ![]() 21° NNE | ![]() 10° N | ![]() 114° ESE | ![]() 190° S | ![]() 158° SSE | ![]() 154° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 148° SSE | ![]() 155° SSE | ![]() 168° SSE | ![]() 197° SSW | ![]() 225° SW | ![]() 226° SW | ![]() 242° WSW | ![]() 254° WSW | ![]() 258° WSW | ![]() 254° WSW | ![]() 239° WSW | ![]() 243° WSW | ![]() 253° WSW | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 14 |
Clouds |
16 °F
|
-11 °F
|
0% |
74% |
|
Monday
Dec 15 |
Clouds |
27 °F
|
13 °F
|
0% |
90% |
|
Tuesday
Dec 16 |
Clouds |
45 °F
|
24 °F
|
0% |
79% |
|
Wednesday
Dec 17 |
Clouds |
45 °F
|
26 °F
|
0% |
72% |
|
Thursday
Dec 18 |
Snow |
38 °F
|
0 °F
|
100% |
76% |
|
Friday
Dec 19 |
Clouds |
21 °F
|
0 °F
|
0% |
61% |
|
Saturday
Dec 20 |
Clouds |
24 °F
|
14 °F
|
0% |
72% |
|
Sunday
Dec 21 |
Clouds |
27 °F
|
11 °F
|
0% |
71% |
|
Monday
Dec 22 |
Clouds |
39 °F
|
13 °F
|
0% |
60% |
|
Tuesday
Dec 23 |
Clouds |
51 °F
|
32 °F
|
0% |
52% |
|
Wednesday
Dec 24 |
Clear |
30 °F
|
17 °F
|
0% |
46% |
|
Thursday
Dec 25 |
Clear |
32 °F
|
13 °F
|
0% |
43% |
|
Friday
Dec 26 |
Clouds |
41 °F
|
26 °F
|
0% |
66% |
|
Saturday
Dec 27 |
Snow |
25 °F
|
3 °F
|
99% |
61% |
|
Sunday
Dec 28 |
Clear |
7 °F
|
-1 °F
|
0% |
45% |
|
Monday
Dec 29 |
Clouds |
19 °F
|
5 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Big Stone Lake News Big Stone Lake Photos Big Stone Lake Videos |

Login


























